| Capacity | |
| Platform length (m) | 1.6 |
| Platform Width (m) | 3.2 |
| Max Payload capacity (kg) | 1800 |
| Number of passengers | 8 (TP) |
| Speed (m/min) | 12/24 |
| First Anchor position (m) | 6 |
| Max lifting height tied (m) | 100 |
| Tie distance max (m) | 6 - 8 |
| Free topmast (m) | 3 |
Dimensions and weights |
|
| Lowest transport height (m) | 1.7 |
| Height to platform (m) | 0.4 |
| Platform section (kg) | 810 |
| 1.5m mast section (SQ450x450) (kg) | 75 |
| Groundframe incl. outriggers (kg) | 700 |
| Drive unit (kg) | 1000 |
Electrical Data |
|
| Rated power (kW) | 2 x 5.5 |
| Voltage (V) | 400 |
| Motor connection | Y* |
| Control Voltage (V) | 24 DC |
| Control Voltage Frequency (Hz) | 50-60 |
| Power consumption (kW) | 8.9 |
| Power supply fuses (A) | 25 |
| Power cable (xmm2) | 5 x 6 |
| * Y = Star connection | |