| Capacity | |
| Platform length (m) | 3.2 |
| Platform Width (m) | 1.6 |
| Max Payload capacity (kg) | 4000 |
| Number of passengers | 8 (TP) |
| Speed (m/min) | 12/24 |
| First Anchor position (m) | 3 |
| Max lifting height tied (m) | 200 |
| Tie distance max (m) | 8 - 10 |
| Free topmast (m) | 4.5 |
Dimensions and weights |
|
| Lowest transport height (m) | 2.2 |
| Height to platform (m) | 0.5 |
| 1.5m mast section (SQ450x450) (kg) | 75 |
Electrical Data |
|
| Rated power (kW) | 4 x 5.5 |
| Voltage (V) | 400 |
| Motor connection | Y* |
| Control Voltage (V) | 24 DC |
| Control Voltage Frequency (Hz) | 50-60 |
| Power consumption (kW) | 15 |
| Power supply fuses (A) | 32 |
| Power cable (xmm2) | 5 x 6 |
| * Y = Star connection | |