| Capacity | |
| Min/Max platform length (m) | 8.1 - 29.1 |
| Min/Max platform width (m) | 1.1 - 2.1 |
| Max Payload capacity (kg) | 2960 |
| Max Payload at max platform length (kg) | 830 |
| Max number of people | 6 |
| Speed (m/min) | 11.4 |
| First Anchor position (m) | 3 |
| Max lifting height tied (m) | 100 |
| Tie distance max (m) | 6 - 8 |
| Free topmast (m) | 4.5 |
Dimensions and weights |
|
| Lowest transport height (m) | 1.7 |
| Height to platform (m) | 1.2 |
| 1.5m platform section (kg) | 131 |
| 0.8m platform section (kg) | 92 |
| 1.5m mast section (SQ450x450) (kg) | 60 |
| Drive unit (kg) | 940 |
Electrical Data |
|
| Rated power (kW) | 4 x 1.5 |
| Voltage (V) | 400 |
| Motor connection | Y* |
| Control Voltage (V) | 230 AC |
| Control Voltage Frequency (Hz) | 50 or 60 |
| Power consumption (kW) | 6 |
| Power supply fuses (A) | 25 |
| Power cable (xmm2) | 5 x 6 |
| * Y = Star connection | |