| Capacity | |
| Min/Max platform length (m) | - |
| Min/Max platform width (m) | - |
| Max Payload capacity (kg) | - |
| Max Payload at max platform length (kg) | - |
| Max number of people | - |
| Speed (m/min) | - |
| First Anchor position (m) | - |
| Max lifting height tied (m) | - |
| Tie distance max (m) | - |
| Free topmast (m) | - |
Dimensions and weights |
|
| Lowest transport height (m) | - |
| Height to platform (m) | - |
| 1.5m platform section (kg) | - |
| 0.8m platform section (kg) | - |
| 1.5m mast section (SQ450x450) (kg) | - |
| Drive unit (kg) | - |
Electrical Data |
|
| Rated power (kW) | - |
| Voltage (V) | - |
| Motor connection | - |
| Control Voltage (V) | - |
| Control Voltage Frequency (Hz) | - |
| Power consumption (kW) | - |
| Power supply fuses (A) | - |
| Power cable (xmm2) | - |
| * Y = Star connection | |