| Capacity | |
| Min/Max platform length (m) | 2.9 - 10.4 |
| Min/Max platform width (m) | 1.5 - 2.7 |
| Max Payload capacity (kg) | 2680 |
| Max Payload at max platform length (kg) | 2040 |
| Max number of people | 3 |
| Speed (m/min) | 12 |
| First Anchor position (m) | 3 |
| Max lifting height tied (m) | 200 |
| Tie distance max (m) | 8 - 10 |
| Free topmast (m) | 4.5 |
Dimensions and weights |
|
| Lowest transport height (m) | 2.2 |
| Height to platform (m) | 1.6 |
| 1.5m platform section (kg) | 179 |
| 0.8m platform section (kg) | 119 |
| 1.5m mast section (SQ450x450) (kg) | 75 |
Electrical Data |
|
| Rated power (kW) | 2 x 5.5 |
| Voltage (V) | 400 |
| Motor connection | Y* |
| Control Voltage (V) | 24 DC |
| Control Voltage Frequency (Hz) | 50 - 60 |
| Power consumption (kW) | 9.2 |
| Power supply fuses (A) | 25 |
| Power cable (xmm2) | 5 x 6 |
| * Y = Star connection | |